Snapshot from — may be lagging behind live.
Endpoints
21
Monitored
12
OK
12
Pool-eligible
0
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data0—
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| Data· 1 | ||||||
| 002 | https://huggingface.co/datasets/inferencelabs/TruthTensor | Unassigned | — | — | — | |
| Other· 20 | ||||||
| 002 | https://sn2-docs.inferencelabs.com/ | Unassigned | — | — | — | |
| 002 | https://github.com/inference-labs-inc/subnet-2 | Unassigned | — | — | — | |
| 002 | https://subnet2.inferencelabs.com/ | Unassigned | — | — | — | |
| 002 | https://www.inferencelabs.com/ | Unassigned | — | — | — | |
| 002 | https://sn2-stats.inferencelabs.com/ | Unassigned | — | — | — | |
| 002 | https://wandb.ai/inferencelabs/subnet-2 | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/openapi.json | Unassigned | — | — | — | |
| 002 | https://pypi.org/project/proof-of-weights | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/circuits | Unassigned | — | 337ms | ||
| 002 | https://repository.inferencelabs.com/circuits/%7Bid%7D/metrics | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/circuits/%7Bid%7D | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/components | Unassigned | — | 1240ms | ||
| 002 | https://repository.inferencelabs.com/components/%7Bsha256%7D | Unassigned | — | — | — | |
| 002 | https://sn2-api.inferencelabs.com/stats | Unassigned | — | 2698ms | ||
| 002 | https://repository.inferencelabs.com/models | Unassigned | — | 1888ms | ||
| 002 | https://repository.inferencelabs.com/components/%7Bsha256%7D/files/%7Bfilename%7D | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/circuits/files/%7BcircuitId%7D/%7Bfilename%7D | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/models/%7Bid%7D | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/models/wb/%7Bsha256%7D | Unassigned | — | — | — | |
| 002 | https://repository.inferencelabs.com/circuits/%7Bid%7D/download | Unassigned | — | — | — | |
Data1
- https://huggingface.co/datasets/inferencelabs/TruthTensor
- Latency
- —
- Probed
- —
Other20
- https://sn2-docs.inferencelabs.com/
- Latency
- —
- Probed
- —
- https://github.com/inference-labs-inc/subnet-2
- Latency
- —
- Probed
- —
- https://subnet2.inferencelabs.com/
- Latency
- —
- Probed
- —
- https://www.inferencelabs.com/
- Latency
- —
- Probed
- —
- https://sn2-stats.inferencelabs.com/
- Latency
- —
- Probed
- —
- https://wandb.ai/inferencelabs/subnet-2
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/openapi.json
- Latency
- —
- Probed
- —
- https://pypi.org/project/proof-of-weights
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/circuits
- Latency
- 337ms
- Probed
- https://repository.inferencelabs.com/circuits/%7Bid%7D/metrics
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/circuits/%7Bid%7D
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/components
- Latency
- 1240ms
- Probed
- https://repository.inferencelabs.com/components/%7Bsha256%7D
- Latency
- —
- Probed
- —
- https://sn2-api.inferencelabs.com/stats
- Latency
- 2698ms
- Probed
- https://repository.inferencelabs.com/models
- Latency
- 1888ms
- Probed
- https://repository.inferencelabs.com/components/%7Bsha256%7D/files/%7Bfilename%7D
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/circuits/files/%7BcircuitId%7D/%7Bfilename%7D
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/models/%7Bid%7D
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/models/wb/%7Bsha256%7D
- Latency
- —
- Probed
- —
- https://repository.inferencelabs.com/circuits/%7Bid%7D/download
- Latency
- —
- Probed
- —
Subnets served
Active netuids where this provider operates endpoints.