Snapshot from — may be lagging behind live.
Endpoints
16
Monitored
10
OK
10
Pool-eligible
0
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data0—
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| Data· 5 | ||||||
| 068 | https://huggingface.co/datasets/Metanova/Mol-Rxn-DB | Unassigned | — | 246ms | ||
| 068 | https://huggingface.co/datasets/Metanova/Submission-Archive | Unassigned | — | 318ms | ||
| 068 | https://huggingface.co/datasets/Metanova/SAVI-2020 | Unassigned | — | 245ms | ||
| 068 | https://huggingface.co/datasets/Metanova/Proteins | Unassigned | — | 352ms | ||
| 068 | https://raw.githubusercontent.com/metanova-labs/nova/f7a313bc7d17bbd64b42c670c5c04a62d9b4599d/config/config.yaml | Unassigned | — | 222ms | ||
| Other· 11 | ||||||
| 068 | https://www.metanova-labs.ai/whitepapers | Unassigned | — | — | — | |
| 068 | https://github.com/metanova-labs/nova | Unassigned | — | — | — | |
| 068 | https://www.metanova-labs.ai/ | Unassigned | — | — | — | |
| 068 | https://vali-score-share-api.metanova-labs.ai/openapi.json | Unassigned | — | — | — | |
| 068 | https://vali-score-share-api.metanova-labs.ai/api/v1/molecule-targets/%7Bname%7D/%7Bepoch%7D | Unassigned | — | — | — | |
| 068 | https://vali-score-share-api.metanova-labs.ai/api/v1/molecules | Unassigned | — | 1374ms | ||
| 068 | https://vali-score-share-api.metanova-labs.ai/api/v1/nanobodies/%7Bsequence_hash%7D/%7Bepoch%7D/validations | Unassigned | — | — | — | |
| 068 | https://vali-score-share-api.metanova-labs.ai/api/v1/jobs/%7Bjob_id%7D | Unassigned | — | — | — | |
| 068 | https://vali-score-share-api.metanova-labs.ai/api/v1/nanobodies/%7Bsequence_hash%7D/%7Bepoch%7D | Unassigned | — | — | — | |
| 068 | https://vali-score-share-api.metanova-labs.ai/api/v1/validations/batch | Unassigned | — | — | — | |
| 068 | https://vali-score-share-api.metanova-labs.ai/api/v1/molecule-targets/%7Bname%7D/%7Bepoch%7D/validations | Unassigned | — | — | — | |
Data5
- https://huggingface.co/datasets/Metanova/Mol-Rxn-DB
- Latency
- 246ms
- Probed
- https://huggingface.co/datasets/Metanova/Submission-Archive
- Latency
- 318ms
- Probed
- https://huggingface.co/datasets/Metanova/SAVI-2020
- Latency
- 245ms
- Probed
- https://huggingface.co/datasets/Metanova/Proteins
- Latency
- 352ms
- Probed
- https://raw.githubusercontent.com/metanova-labs/nova/f7a313bc7d17bbd64b42c670c5c04a62d9b4599d/config/config.yaml
- Latency
- 222ms
- Probed
Other11
- https://www.metanova-labs.ai/whitepapers
- Latency
- —
- Probed
- —
- https://github.com/metanova-labs/nova
- Latency
- —
- Probed
- —
- https://www.metanova-labs.ai/
- Latency
- —
- Probed
- —
- https://vali-score-share-api.metanova-labs.ai/openapi.json
- Latency
- —
- Probed
- —
- https://vali-score-share-api.metanova-labs.ai/api/v1/molecule-targets/%7Bname%7D/%7Bepoch%7D
- Latency
- —
- Probed
- —
- https://vali-score-share-api.metanova-labs.ai/api/v1/molecules
- Latency
- 1374ms
- Probed
- https://vali-score-share-api.metanova-labs.ai/api/v1/nanobodies/%7Bsequence_hash%7D/%7Bepoch%7D/validations
- Latency
- —
- Probed
- —
- https://vali-score-share-api.metanova-labs.ai/api/v1/jobs/%7Bjob_id%7D
- Latency
- —
- Probed
- —
- https://vali-score-share-api.metanova-labs.ai/api/v1/nanobodies/%7Bsequence_hash%7D/%7Bepoch%7D
- Latency
- —
- Probed
- —
- https://vali-score-share-api.metanova-labs.ai/api/v1/validations/batch
- Latency
- —
- Probed
- —
- https://vali-score-share-api.metanova-labs.ai/api/v1/molecule-targets/%7Bname%7D/%7Bepoch%7D/validations
- Latency
- —
- Probed
- —
Subnets served
Active netuids where this provider operates endpoints.