FirstTensor.com
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Delegator yield (APY)
7d / 30d / 90d windows from daily history
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Delegator APY annualizes the latest daily rewards-per-1k-τ rate from neuron_daily, net of validator take. Snapshot-tier emission can lag; server-side modelling (#2551) will replace this client estimate.
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit | Stake |
|---|---|---|---|---|---|---|---|
| SN0 | 22 | 48.2k | 0 | 0.000 | 0.196 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 31.53 | 75.25 | 21.86 | 5 | ||
| 25.08 | 48.92 | 11.92 | 9 | ||
| 2.07 | 2.69 | 0.3097 | 4 | ||
| 1.25 | 109.47 | 54.11 | 8 | ||
| 1.00 | 1.00 | 0 | 1 | ||
| 0.9766 | 4.92 | 1.97 | 2 | ||
| 0.1984 | 21.32 | 10.56 | 29 | ||
| 0.1548 | 87.25 | 43.55 | 8 | ||
| 0.0124 | 26.40 | 13.19 | 4 | ||
| 0.0034 | 2.64 | 1.32 | 2 | ||
| 0 | 39.62 | 19.81 | 10 | ||
| -0.0035 | 1.40 | 0.6995 | 6 | ||
| -0.0054 | 2.01 | 1.01 | 2 | ||
| -0.0066 | 0.2206 | 0.1136 | 2 | ||
| -0.0860 | 0.0860 | 0.0860 | 1 | ||
| -0.0929 | 4.28 | 2.19 | 11 | ||
| -0.1434 | 0.1434 | 0.1434 | 1 | ||
| -0.1536 | 20.15 | 10.15 | 2 | ||
| -0.1587 | 0.1587 | 0.1587 | 2 | ||
| -0.1694 | 0.1694 | 0.1694 | 1 |
Watch this validator
Alert on new delegations or stake, via the existing chain alert-triggers API.
Get a webhook or Discord notification when this validator receives new delegations or stake. Creation requires a trigger token issued by a metagraphed operator — this app never bundles one.
Call this endpoint
Copy a ready-to-run request for this validator.