Kraken
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Delegator yield (APY)
7d / 30d / 90d windows from daily history
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Delegator APY annualizes the latest daily rewards-per-1k-τ rate from neuron_daily, net of validator take. Snapshot-tier emission can lag; server-side modelling (#2551) will replace this client estimate.
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit | Stake |
|---|---|---|---|---|---|---|---|
| SN112 | 171 | 162.0k | 0 | 0.000 | 0.000 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 11.13 | 11.27 | 0.0727 | 8 | ||
| 4.97 | 89.43 | 42.23 | 10 | ||
| 3.35 | 3.35 | 0 | 8 | ||
| 3.19 | 42.81 | 19.81 | 8 | ||
| 3.16 | 3.16 | 0 | 7 | ||
| 1.80 | 18.15 | 8.17 | 5 | ||
| 1.55 | 13.86 | 6.16 | 3 | ||
| 1.18 | 1.18 | 0 | 1 | ||
| 0.7081 | 7.04 | 3.16 | 2 | ||
| 0.6787 | 7.03 | 3.18 | 5 | ||
| 0.6138 | 6.12 | 2.75 | 3 | ||
| 0.5077 | 7.34 | 3.42 | 5 | ||
| 0.4633 | 4.94 | 2.24 | 4 | ||
| 0.3732 | 3.72 | 1.67 | 2 | ||
| 0.2084 | 1.89 | 0.8417 | 2 | ||
| 0.1994 | 0.1994 | 0 | 4 | ||
| 0.1372 | 1.25 | 0.5541 | 2 | ||
| 0.1338 | 1.34 | 0.6031 | 2 | ||
| 0.1309 | 1.41 | 0.6415 | 2 | ||
| 0.1230 | 1.31 | 0.5951 | 2 |
Watch this validator
Alert on new delegations or stake, via the existing chain alert-triggers API.
Get a webhook or Discord notification when this validator receives new delegations or stake. Creation requires a trigger token issued by a metagraphed operator — this app never bundles one.
Call this endpoint
Copy a ready-to-run request for this validator.