Kraken
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Delegator yield (APY)
7d / 30d / 90d windows from daily history
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Delegator APY annualizes the latest daily rewards-per-1k-τ rate from neuron_daily, net of validator take. Snapshot-tier emission can lag; server-side modelling (#2551) will replace this client estimate.
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit | Stake |
|---|---|---|---|---|---|---|---|
| SN14 | 112 | 144.2k | 8.82 | 0.060 | 1.000 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| -0.1614 | 0.1614 | 0.1614 | 1 | ||
| -0.1881 | 0.1881 | 0.1881 | 2 | ||
| -0.1990 | 0.1990 | 0.1990 | 1 | ||
| -0.2760 | 0.2760 | 0.2760 | 1 | ||
| -0.2832 | 0.2832 | 0.2832 | 1 | ||
| -0.2870 | 0.2870 | 0.2870 | 1 | ||
| -0.2873 | 0.2873 | 0.2873 | 1 | ||
| -0.2900 | 0.2900 | 0.2900 | 1 | ||
| -0.2914 | 0.2914 | 0.2914 | 1 | ||
| -0.2921 | 0.2921 | 0.2921 | 1 | ||
| -0.2965 | 0.2965 | 0.2965 | 1 | ||
| -0.2973 | 0.2973 | 0.2973 | 1 | ||
| -0.2986 | 0.2986 | 0.2986 | 1 | ||
| -0.3017 | 0.3017 | 0.3017 | 1 | ||
| -0.3088 | 0.3088 | 0.3088 | 1 | ||
| -0.3102 | 0.3102 | 0.3102 | 1 | ||
| -0.3822 | 0.3822 | 0.3822 | 1 | ||
| -0.4058 | 0.4058 | 0.4058 | 1 | ||
| -0.4431 | 0.4431 | 0.4431 | 1 | ||
| -0.4505 | 0.4505 | 0.4505 | 1 |
Watch this validator
Alert on new delegations or stake, via the existing chain alert-triggers API.
Get a webhook or Discord notification when this validator receives new delegations or stake. Creation requires a trigger token issued by a metagraphed operator — this app never bundles one.
Call this endpoint
Copy a ready-to-run request for this validator.