Kraken
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Delegator yield (APY)
7d / 30d / 90d windows from daily history
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Delegator APY annualizes the latest daily rewards-per-1k-τ rate from neuron_daily, net of validator take. Snapshot-tier emission can lag; server-side modelling (#2551) will replace this client estimate.
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit | Stake |
|---|---|---|---|---|---|---|---|
| SN43 | 217 | 146.8k | 2.63 | 0.018 | 0.039 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 7.65 | 26.61 | 9.48 | 18 | ||
| 7.32 | 25.41 | 9.05 | 18 | ||
| 3.00 | 10.50 | 3.75 | 16 | ||
| 2.92 | 10.20 | 3.64 | 15 | ||
| 2.23 | 7.82 | 2.79 | 15 | ||
| 1.87 | 1.87 | 0 | 2 | ||
| 0.3808 | 1.43 | 0.5222 | 10 | ||
| 0.0266 | 0.0266 | 0 | 1 | ||
| -0.0224 | 1.02 | 0.5224 | 2 | ||
| -0.1183 | 0.1183 | 0.1183 | 1 | ||
| -0.2022 | 0.2022 | 0.2022 | 1 | ||
| -0.2051 | 0.2051 | 0.2051 | 1 | ||
| -0.2055 | 0.2055 | 0.2055 | 1 | ||
| -0.2058 | 0.2058 | 0.2058 | 1 | ||
| -0.2067 | 0.2067 | 0.2067 | 1 | ||
| -0.2082 | 0.2082 | 0.2082 | 1 | ||
| -0.2092 | 0.2092 | 0.2092 | 1 | ||
| -0.2110 | 0.2110 | 0.2110 | 1 | ||
| -0.2146 | 0.2146 | 0.2146 | 1 | ||
| -0.2172 | 0.2172 | 0.2172 | 1 |
Watch this validator
Alert on new delegations or stake, via the existing chain alert-triggers API.
Get a webhook or Discord notification when this validator receives new delegations or stake. Creation requires a trigger token issued by a metagraphed operator — this app never bundles one.
Call this endpoint
Copy a ready-to-run request for this validator.