Trishool
Cross-subnet performance, nominators, and staking history for one Bittensor validator hotkey.
Delegator yield (APY)
7d / 30d / 90d windows from daily history
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Net of take · daily neuron_daily rollup
Delegator APY annualizes the latest daily rewards-per-1k-τ rate from neuron_daily, net of validator take. Snapshot-tier emission can lag; server-side modelling (#2551) will replace this client estimate.
Per-subnet performance
| Subnet | UID | Stake τ | Emission τ | Dividends | Val trust | Permit | Stake |
|---|---|---|---|---|---|---|---|
| SN23 | 188 | 1.59M | 59.99 | 0.406 | 1.000 | Yes |
Stake & rewards over time
Daily snapshots
Nominators
Derived from stake-delegation events
| Coldkey | Net staked | Gross staked | Unstaked | Events | Last activity |
|---|---|---|---|---|---|
| 124.55 | 190.70 | 33.08 | 29 | ||
| 94.16 | 101.23 | 3.54 | 25 | ||
| 93.99 | 101.40 | 3.70 | 25 | ||
| 13.00 | 13.00 | 0 | 1 | ||
| 12.06 | 29.70 | 8.82 | 5 | ||
| 7.70 | 35.30 | 13.80 | 2 | ||
| 2.13 | 83.87 | 40.87 | 17 | ||
| 1.56 | 4.42 | 1.43 | 3 | ||
| 0.5446 | 0.5446 | 0 | 1 | ||
| 0.1607 | 19.84 | 9.84 | 2 | ||
| 0.1243 | 19.88 | 9.88 | 4 | ||
| 0.1123 | 20.98 | 10.43 | 2 | ||
| 0.1100 | 59.89 | 29.89 | 4 | ||
| 0.0668 | 7.93 | 3.93 | 2 | ||
| 0.0631 | 229.94 | 114.94 | 19 | ||
| 0.0554 | 2.94 | 1.44 | 7 | ||
| 0.0363 | 23.96 | 11.96 | 2 | ||
| 0.0356 | 24.77 | 12.37 | 20 | ||
| 0.0328 | 5.87 | 2.92 | 3 | ||
| 0.0327 | 5.01 | 2.49 | 3 |
Watch this validator
Alert on new delegations or stake, via the existing chain alert-triggers API.
Get a webhook or Discord notification when this validator receives new delegations or stake. Creation requires a trigger token issued by a metagraphed operator — this app never bundles one.
Call this endpoint
Copy a ready-to-run request for this validator.